AeroShell Piston Oils
- Viscosity / Grade
- SAE 65, 80, 100, 120
- Notes
- Mineral & ashless dispersant piston oils
LebOil Fluid Energy
Lubricants and fluid solutions organized by sector, converted from the company profile into responsive product tables.
10
Sectors
48
Product Lines
| Product | Viscosity / Grade | Notes |
|---|---|---|
| AeroShell Piston Oils | SAE 65, 80, 100, 120 | Mineral & ashless dispersant piston oils |
| AeroShell Turbine Oils | 2, 3, 500, 555, 560, 750 | Synthetic ester & mineral; MIL-PRF-23699 types |
| AeroShell Greases | NLGI 1,2 (5,6,7,22,33,58,64) | Wide aviation applications |
| AeroShell Fluids | Fluid 31, 41, 61 | Hydraulic & shock absorber fluids |
Road Transport
| Product | Viscosity / Grade | Notes |
|---|---|---|
| Helix Passenger Car Oils | SAE 0W-20, 5W-20, 5W-30, 10W-40, 15W-40, 20W-50 | Gasoline & diesel cars |
| Rimula Diesel Oils | SAE 10W-30, 10W-40, 15W-40, 20W-50 | Trucks, buses, off-road |
| Spirax Axle/Transmission Oils | SAE 75W-80, 75W-90, 80W-90, 85W-140; ATF types | Gear & axle oils |
| Coolants | OAT / HOAT; premix or concentrate | Passenger & HD vehicles |
| Brake Fluids | DOT 3, DOT 4, DOT 5.1 | For cars, trucks |
Shipping
| Product | Viscosity / Grade | Notes |
|---|---|---|
| Alexia Cylinder Oils | SAE 50; BN 40-140 | 2-stroke marine cylinder oils |
| Melina / Argina / Gadinia TPEOs | SAE 30, 40 | Trunk piston engine oils |
| System Oils | SAE 30, 40 | Crosshead diesel lubrication |
| Stern Tube Oils | ISO VG 68, 100, 150 | EAL & mineral options |
| Hydraulic Oils (Tellus Marine) | ISO VG 32, 46, 68 | Marine-approved |
| Gear Oils (Omala Marine) | ISO VG 150-680 | Gear drives onboard |
| Marine Greases (Gadus) | NLGI 0, 1, 2 | Bearings, deck equipment |
| Product | Viscosity / Grade | Notes |
|---|---|---|
| Mysella Gas Engine Oils | SAE 40 (LA, MA, XA variants) | Stationary engines |
| Turbo Turbine Oils | ISO VG 32, 46, 68 | Steam/gas turbines |
| Transformer Oils | Electrical insulating oils | Mineral & synthetic |
| Heat Transfer Oils | ISO VG 32, 46 | Hot oil systems |
Mining
| Product | Viscosity / Grade | Notes |
|---|---|---|
| Rimula HD Engine Oils | SAE 15W-40, 10W-40, 20W-50 | Excavators, dumpers |
| Tellus Hydraulic Oils | ISO VG 32, 46, 68 (also HFDU fire-resistant) | Excavators, cranes |
| Spirax Gear Oils | SAE 80W-90, 85W-140 | Off-road axles, transmissions |
| Omala Industrial Gear Oils | ISO VG 220, 320, 460 | Crushers, conveyors |
| Gadus Greases (Mining) | Gadus S3 V460XD 2, Gadus S5 V100 | Extreme-load greases |
Processing
| Product | Viscosity / Grade | Notes |
|---|---|---|
| Food-Grade Hydraulic Oils | ISO VG 32, 46, 68 | H1 approved |
| Food-Grade Gear Oils | ISO VG 150, 220, 320 | H1 approved |
| Food-Grade Greases | NLGI 2 | Incidental contact safe |
| Product | Viscosity / Grade | Notes |
|---|---|---|
| Tellus Hydraulic Oils | ISO VG 22, 32, 46, 68, 100, 150 | Mineral & synthetic |
| Omala Gear Oils | ISO VG 68, 100, 150, 220, 320, 460, 680, 1000 | Gearboxes, enclosed gears |
| Morlina Circulating Oils | ISO VG 10, 32, 68, 100, 150, 220, 320, 460 | Bearings, circulating systems |
| Corena Compressor Oils | ISO VG 32, 46, 68 | Screw, vane, piston compressors |
| Turbo Turbine Oils | ISO VG 32, 46, 68 | Steam, gas turbines |
| Tonna Slideway Oils | ISO VG 68, 150, 220 | Machine tools, slideways |
| Gadus Greases | NLGI 0, 1, 2, 3 | Multi-purpose, EP, high-temp |
| Naturelle / Fire-Resistant Hydraulics | ISO VG 32, 46, 68, 100 | Biodegradable & HFDU/HFDR |
Cooling Specialty
| Product | Viscosity / Grade | Notes |
|---|---|---|
| Heat Transfer Oils | ISO VG 32, 46 | Plastics moulding, heating |
| Refrigeration Oils | ISO VG 32, 46 | Ammonia & freon compressors |
| Dielectric / Transformer Oils | Naphthenic, GTL-based | Electronics, transformers |
| Specialty Synthetics | PAO, ester-based | Robotics, electronics, cleanroom |
| Product | Viscosity / Grade | Notes |
|---|---|---|
| Universal Tractor Oils (UTTO/STOU) | SAE 10W-30, 15W-40, SAE 80W | Engine, transmission, hydraulics |
| Hydraulic Oils | ISO VG 46, 68 | Farm equipment hydraulics |
| Gear & Transmission Oils | SAE 80W-90, 85W-140 | Tractor axles, gears |
| Greases (Gadus) | NLGI 2 multipurpose | Farm machinery |
Oil & Gas
| Product | Viscosity / Grade | Notes |
|---|---|---|
| Drilling Mud Lubricants | Specialty additives | Downhole drilling |
| Mysella Gas Engine Oils | SAE 40 | For gas-fuelled engines |
| Corena Compressor Oils | ISO VG 32, 46, 68 | Air/gas compressors |
| Hydraulic & Circulating Oils | ISO 32-100 | Rig equipment, pumps |